% INTEREST RATE
  7 7 1/2 8 8 1/2 9 9 1/2 10 10 1/2 11 11 1/2 12 12 1/2
2,000 102,000 97,000 92,000 88,000 84,000 80,000 77,000 74,000 71,000 68,000 66,000 63,000
2,500 127,000 121,000 115,000 110,000 105,000 100,000 96,000 92,000 89,000 85,000 82,000 79,000
3,000 152,000 145,000 138,000 132,000 126,000 120,000 115,000 111,000 106,000 102,000 98,000 95,000
3,500 177,000 169,000 161,000 153,000 147,000 140,000 135,000 129,000 124,000 119,000 115,000 111,000
4,000 203,000 193,000 184,000 175,000 168,000 160,000 154,000 147,000 142,000 136,000 131,000 126,000
4,500 228,000 217,000 207,000 197,000 188,000 180,000 173,000 166,000 159,000 153,000 147,000 142,000
5,000 253,000 241,000 229,000 219,000 209,000 200,000 192,000 184,000 177,000 170,000 164,000 158,000
5,500 278,000 265,000 252,000 241,000 230,000 220,000 211,000 203,000 195,000 187,000 180,000 174,000
6,000 304,000 289,000 275,000 263,000 251,000 240,000 230,000 221,000 212,000 204,000 196,000 189,000
6,500 329,000 313,000 298,000 285,000 272,000 260,000 249,000 239,000 230,000 221,000 213,000 205,000
7,000 354,000 337,000 321,000 306,000 293,000 280,000 269,000 258,000 247,000 238,000 229,000 221,000
7,500 379,000 361,000 344,000 328,000 314,000 300,000 288,000 276,000 265,000 255,000 245,000 237,000
8,000 405,000 385,000 367,000 350,000 335,000 320,000 307,000 294,000 283,000 272,000 262,000 252,000
8,500 430,000 409,000 390,000 372,000 355,000 340,000 326,000 313,000 300,000 289,000 278,000 268,000
9,000 455,000 433,000 413,000 394,000 376,000 360,000 345,000 331,000 318,000 306,000 294,000 284,000
9,500 480,000 457,000 436,000 416,000 397,000 380,000 364,000 349,000 336,000 323,000 311,000 300,000
10,000 506,000 481,000 458,000 437,000 418,000 400,000 383,000 368,000 353,000 340,000 327,000 315,000

Apply Online | Home Loans | Contact Us | Mortgage Rates
Office Location | Careers | General Information | Renters Information | Spanish
Equal Housing Lender. © 1992  Wholesale Capital Trade/service marks are the property of Wholesale Capital and/or its subsidiaries. Some products may not be available in all states.  CA. Dept. of Real Estate Broker. License # 01147747 exp. 01/12/09