ARE YOU RENTING?

DID YOU KNOW?  THE RENT YOU PAY... COULD BUILD
EQUITY WHEN YOU OWN REAL ESTATE!

            Using this chart, find your per month rental payment and you can determine how much money you are "giving away" in rent and interest over 10, 20, or 30 years.....Money which could be used to build equity in your own real estate. (Based on 10% APR) 

PER MONTH 10 YEARS 15 YEARS 20 YEARS 25 YEARS 30YEARS
$700 $143,391 $290,129 $531,558 $928,783 $1,582,341
$750 $153,634 $310,853 $569,527 $995,125 $1,695,366
$800 $163,876 $331,576 $607,495 $1,601,467 $1,808,390
$850 $174,118 $352,280 $645,464 $1,127,808 $1,921,415
$900 $184,360 $373,023 $683,432 $1,194,150 $2,034,439
$1,000 $194,603 $393,369 $759,369 $1,326,833 $2,260,488
$1,100 $225,329 $455,917 $835,306 $1,459,517 $2,486,537
$1,200 $245,814 $497,364 $911,242 $1,592,200 $2,712,585
$1,300 $266,298 $538,811 $987,179 $1,724,883 $2,938,634
$1,400 $286,783 $580,259 $1,063,116 $1,857,567 $3,164,683
$1,500 $307,267 $621,705 $1,139,053 $1,990,250 $3,390,731
$1,600 $327,752 $663,152 $1,214,990 $2,122,933 $3,313,780
$1,700 $348,236 $704,599 $1,290,927 $2,255,616 $3,842,828
When you buy, not only are you acquiring equity in your property, you are also saving money by reducing your yearly income taxes.

 DOWNLOAD THE RENTvsBUY MANUAL (pdf format)

If you received an error message when trying to download either of the above forms, you might first need to download the Acrobat Reader.